Can MiMo V2.6 Flash RL run on the RTX PRO 6000 Blackwell?
No. Even at 2-bit with 8K context, MiMo V2.6 Flash RL needs about 110 GB, more than the 91.2 GB usable on the RTX PRO 6000 Blackwell.
Memory by quant and context
| Quant | 4K ctx | 8K ctx | 32K ctx | 128K ctx | Max tok/s (est., 8K) |
|---|---|---|---|---|---|
| 2-bit (Q2_K) | 110 GB No | 110 GB No | 114 GB No | 127 GB No | — |
| 3-bit (Q3_K_M) | 143 GB No | 143 GB No | 147 GB No | 160 GB No | — |
| 4-bit (Q4_K_M) | 178 GB No | 179 GB No | 182 GB No | 196 GB No | — |
| 5-bit (Q5_K_M) | 207 GB No | 208 GB No | 211 GB No | 225 GB No | — |
| 6-bit (Q6_K) | 239 GB No | 239 GB No | 243 GB No | 256 GB No | — |
| 8-bit (Q8_0) | 309 GB No | 309 GB No | 313 GB No | 326 GB No | — |
| 16-bit (F16/BF16) | 580 GB No | 581 GB No | 584 GB No | 598 GB No | — |
• real GGUF file size. Speed is a bandwidth ceiling (1792 GB/s), not a benchmark. Methodology.
Hardware that does fit it
H200Mac M2 Ultra 192GBMac M3 Ultra 256GBMac M3 Ultra 512GB
More
MiMo V2.6 Flash RL on every GPU and Mac · Every model that runs on the RTX PRO 6000 Blackwell · Other models that fit 64 GB VRAM · Try other settings in the calculator
Data: Hugging Face Hub (XiaomiMiMo/MiMo-V2.6-Flash-RL), NVIDIA specs. Data as of 2026-11-17.